Area | 2017 U.S. Census Estimate |
---|---|
Alabama | 4,874,747 |
Tri-County Area | 60,247 |
Fayette County | 16,468 |
Lamar County | 13,946 |
Marion County | 29,833 |
Source: 2017 U.S. Census Estimate
Area | 2017 U.S. Census Estimate |
---|---|
Beaverton | 185 |
Detroit | 285 |
Kennedy | 428 |
Millport | 989 |
Sulligent | 1,845 |
Vernon | 1,877 |
Source: 2017 U.S. Census Estimate
Area | 2017 U.S. Census Estimate |
---|---|
Belk | 204 |
Berry | 1,098 |
Fayette | 4,350 |
Glen Allen | 491 |
Source: 2017 U.S. Census Estimate
Area | 2017 U.S. Census Estimate |
---|---|
Bear Creek | 1,042 |
Brilliant | 871 |
Gu-Win | 169 |
Guin | 2,274 |
Hackleburg | 1,467 |
Hamilton | 6,646 |
Winfield | 4,468 |
Source: 2017 U.S. Census Estimate
Category | Number |
---|---|
Total Households | 25,427 |
Total Families | 18,373 |
(71.38% of Households)
Source: 2017, U.S. Census Estimate
Category | Tri-County | U.S. |
---|---|---|
Male Number | 29,881 | 151,781,326 |
Male Percentage | 48.8% | 49.16% |
Female Number | 31,350 | 156,964,212 |
Female Percentage | 51.2% | 50.84% |
Source: 2014, U.S. Census Bureau
Category | Tri-County | U.S. |
---|---|---|
0-18 | 13,729 | 74,181,467 |
18-34 | 11,345 | 71,736,036 |
30-44 | 11,411 | 61,032,705 |
45-54 | 9,287 | 45,006,716 |
55-64 | 8,697 | 36,482,729 |
65+ | 11,461 | 40,267,984 |
Source: 2010, U.S. Census
Race | Number | Percentage |
---|---|---|
White | 54,532 | 89.06% |
Black or African American | 5,590 | 9.13% |
Hispanic or Latino | 1,084 | 1.77% |
Other | 25 | .04% |
Source: 2010, U.S. Census
County | Median Age |
---|---|
Fayette County | 40.5 |
Lamar County | 42.4 |
Marion County | 42.8 |
Source: 2010, U.S. Census